Description
We originally sold this a few years ago and they just upgraded to a 57HP model to meet their growing needs.
It has 70hrs and just had its 50 hour service and ready for sale. It comes equipped with 3rd function on the loader, rear remote, Rim Guard Ballast Weight, Heat, AC, Radio and all other premium features the MT242HC comes with. There is still about 4 years of factory power train warranty remaining
Standard Financing available for 84 or 96 months
(MSRP $46,030)
SALE PRICE $30,000
Loader Lift Capacity
2,506 lbs.
Hitch Lift
1,808 lbs.
Engine Horsepower
42.5 hp
PTO Horsepower
34.8 hp
Specifications
Engine
| Type | 4 Cylinder liquid-cooled Diesel, NA, CRDI |
| Model (Tier 4) | YANMAR |
| Engine HP (Gross | 42.5 |
| PTO HP | 34.8 |
| Rated Speed (RPM) | 2,600 |
| Displacement (cu. in) | 133.6 |
| Fuel Tank Capacity (gal) | 11.4 |
| Alternator (V-A) | 12V – 55 Amps |
Drive Train
| Transmission Type | HST |
| No. of Speed | 3 Ranges |
| Brakes | Wet, Multi-disc |
| Steering | Hydrostatic Power Steering |
PTO
| Type | Independent |
| Rear, rpm | 540 (Standard) |
Hydraulic System
| Control System | Position |
| Implement pump (gpm) | 6.7 |
| Steering pump (gpm) | 5 |
| Total flow (gpm) | 11.7 |
| Category, 3 pt hitch | CAT I |
| Hitch Lift capacity, lbs (Hitch end) | 1,808 |
| Remote Valves | 1 Pair |
Dimension
| Overall length (Frame to Link, in.) | 125 |
| Overall width with tires (in.) | 66 |
| Wheelbase (in.) | 74 |
| Height to top (in.) | 90 |
Tire Size
| Ag Front / Rear | 7 – 14 / 11.2 – 24 |
| IND Front / Rear | 27X8.50-15 / 43X16.00-20 |
| Ag Front / Rear | 7 – 14 / 11.2 – 24 |
| IND Front / Rear | 27X8.50-15 / 43X16.00-20 |
| VT Front / Rear | 27X8.50-15 / 43X16.00-20 |
| Turf Front / Rear | 25X8.50-14 / 41X14.00-20 |
Weight
| Total weight without ballast (lbs.) | 3,805 |